Norda Size Chart
| US (MEN) | US (WOMEN) | EU | UK | JPN (MM) |
| - | 6 | 36 | 3.5 | 230 |
| - | 6.5 | 36 2/3 | 4 | 235 |
| - | 7 | 37 1/3 | 4.5 | 240 |
| - | 7.5 | 38 | 5 | 245 |
| - | 8 | 38 2/3 | 5.5 | 250 |
| 7 | 8.5 | 39 1/3 | 6 | 255 |
| 7.5 | 9 | 40 | 6.5 | 257 |
| 8 | 9.5 | 40 2/3 | 7 | 262 |
| 8.5 | 10 | 41 1/3 | 7.5 | 265 |
| 9 | 10.5 | 42 | 8 | 270 |
| 9.5 | 11 | 42 2/3 | 8.5 | 275 |
| 10 | - | 43 1/3 | 9 | 280 |
| 10.5 | - | 44 | 9.5 | 285 |
| 11 | - | 44 2/3 | 10 | 290 |
| 11.5 | - | 45 1/3 | 10.5 | 292 |
| 12 | - | 46 | 11 | 295 |
| 12.5 | - | 46 2/3 | 11.5 | 300 |
| 13 | - | 47 1/3 | 12 | 305 |
Â
